| Search for an Engine | |||
| Model | Emission Level | Rated Speed | Displacement | No. of | Aspiration | Prime Rating | ||
|---|---|---|---|---|---|---|---|---|
| RPM | L | cu in | Cyl. | kVa | kWe | |||
| 3029D | Non-Emissions Certified | 1800 | 2.9 | 177 | 3 | Natural | 31-33 | 25-26 |
| mark 0 | ||||||||
| 3029D | Non-Emissions Certified | 1500 | 2.9 | 177 | 3 | Natural | 28-29 | 22-23 |
| mark 1 | ||||||||
| 3029T | Non-Emissions Certified | 1500 | 2.9 | 177 | 3 | Turbo | 40-41 | 32-33 |
| mark 2 | ||||||||
| 3029T | Tier 1 | 1800 | 2.9 | 177 | 3 | Turbo | 44-46 | 35-37 |
| mark 3 | ||||||||
| 3029T | Tier 2 | 1800 | 2.9 | 177 | 3 | Turbo | 46-48 | 37-38 |
| mark 4 | ||||||||
| 3029T | EU Stage II | 1500 | 2.9 | 177 | 3 | Turbo | 29-30 | 23-24 |
| mark 5 | ||||||||
| 4024H | Tier 3 | 1800 | 2.4 | 146 | 4 | Air-to-Air | 56-59 | 45-47 |
| mark 6 | ||||||||
| 4024T | Non-Emissions Certified | 1500 | 2.4 | 146 | 4 | Turbo | 20 | 16 |
| mark 7 | ||||||||
| 4024T | Non-Emissions Certified | 1500 | 2.4 | 146 | 4 | Turbo | 30 | 24 |
| mark 8 | ||||||||
| 4024T | Tier 2 | 1800 | 2.4 | 146 | 4 | Turbo | 34 | 27 |
| mark 9 | ||||||||
| 4024T | Interim Tier 4 | 1800 | 2.4 | 146 | 4 | Turbo | 34 | 27 |
| mark 10 | ||||||||
| 4045D | Tier 1 | 1800 | 4.5 | 275 | 4 | Natural | 50-52 | 40-42 |
| mark 11 | ||||||||
| 4045D | Tier 2 | 1800 | 4.5 | 275 | 4 | Natural | 48-50 | 38-40 |
| mark 12 | ||||||||
| 4045H | Non-Emissions Certified | 1500 | 4.5 | 275 | 4 | Air-to-Air | 96-110 | 77-80 |
| mark 13 | ||||||||
| 4045H | Tier 1 | 1800 | 4.5 | 275 | 4 | Air-to-Air | 89-93 | 71-74 |
| mark 14 | ||||||||
| 4045H | Tier 1 | 1800 | 4.5 | 275 | 4 | Air-to-Air | 115-120 | 92-96 |
| mark 15 | ||||||||
| 4045H | Tier 2 | 1800 | 4.5 | 275 | 4 | Air-to-Air | 102-107 | 82-85 |
| mark 16 | ||||||||
| 4045H | Tier 2 | 1800 | 4.5 | 275 | 4 | Air-to-Air | 109-115 | 87-92 |
| mark 17 | ||||||||
| 4045H | EU Stage II | 1500 | 4.5 | 275 | 4 | Air-to-Air | 77-81 | 62-65 |
| mark 18 | ||||||||
| 4045H | EU Stage II | 1500 | 4.5 | 275 | 4 | Air-to-Air | 94-99 | 75-79 |
| mark 19 | ||||||||
| 4045H | Tier 3 | 1800 | 4.5 | 275 | 4 | Air-to-Air | 71-75 | 57-60 |
| mark 20 | ||||||||
| 4045H | Tier 3 | 1800 | 4.5 | 275 | 4 | Air-to-Air | 94-98 | 75-78 |
| mark 21 | ||||||||
| 4045H | Tier 3 | 1800 | 4.5 | 275 | 4 | Air-to-Air | 111-116 | 89-93 |
| mark 22 | ||||||||
| 4045H | Tier 3 | 1800 | 4.5 | 275 | 4 | Air-to-Air | 89-93 | 71-74 |
| mark 23 | ||||||||
| 4045H | Tier 3 | 1800 | 4.5 | 275 | 4 | Air-to-Air | 140-146 | 112-117 |
| mark 24 | ||||||||
| 4045H | Tier 2 | 1800 | 4.5 | 275 | 4 | Air-to-Air | 134-141 | 107-112 |
| mark 25 | ||||||||
| 4045H | Non-Emissions Certified | 1500 | 4.5 | 275 | 4 | Air-to-Air | 112-118 | 90-94 |
| mark 26 | ||||||||
| 4045H | Tier 3 | 1800 | 4.5 | 275 | 4 | Air-to-Air | 140-146 | 112-117 |
| mark 27 | ||||||||
| 4045T | Non-Emissions Certified | 1800 | 4.5 | 275 | 4 | Turbo | 94-98 | 75-78 |
| mark 28 | ||||||||
| 4045T | Tier 1 | 1800 | 4.5 | 275 | 4 | Turbo | 76-80 | 61-64 |
| mark 29 | ||||||||
| 4045T | Tier 1 | 1800 | 4.5 | 275 | 4 | Turbo | 70-73 | 56-58 |
| mark 30 | ||||||||
| 4045T | Non-Emissions Certified | 1800 | 4.5 | 275 | 4 | Turbo | 94-98 | 75-78 |
| mark 31 | ||||||||
| 4045T | Non-Emissions Certified | 1500 | 4.5 | 275 | 4 | Turbo | 79-83 | 63-66 |
| mark 32 | ||||||||
| 4045T | Tier 1 | 1800 | 4.5 | 275 | 4 | Turbo | 79-82 | 63-66 |
| mark 33 | ||||||||
| 4045T | Tier 1 | 1800 | 4.5 | 275 | 4 | Turbo | 85-89 | 68-71 |
| mark 34 | ||||||||
| 4045T | Tier 1 | 1800 | 4.5 | 275 | 4 | Turbo | 94-98 | 75-78 |
| mark 35 | ||||||||
| 4045T | Tier 2 | 1800 | 4.5 | 275 | 4 | Turbo | 70-73 | 56-58 |
| mark 36 | ||||||||
| 4045T | EU Stage II | 1500 | 4.5 | 275 | 4 | Turbo | 58-61 | 47-49 |
| mark 37 | ||||||||
| 4045T | Tier 2 | 1800 | 4.5 | 275 | 4 | Turbo | 79-83 | 64-66 |
| mark 38 | ||||||||
| 4045T | Tier 3 | 1800 | 4.5 | 275 | 4 | Turbo | 60-64 | 48-51 |
| mark 39 | ||||||||
| 4045T | Tier 3 | 1800 | 4.5 | 275 | 4 | Turbo | 54-56 | 43-45 |
| mark 40 | ||||||||
| 4045T | Tier 3 | 1800 | 4.5 | 275 | 4 | Turbo | 68-71 | 54-57 |
| mark 41 | ||||||||
| 5030H | Non-Emissions Certified | 1500 | 3.0 | 183 | 5 | Air-to-Air | 60 | 48 |
| mark 42 | ||||||||
| 5030H | Tier 2 | 1800 | 3.0 | 183 | 5 | Air-to-Air | 68 | 54 |
| mark 43 | ||||||||
| 5030H | Tier 3 | 1800 | 3.0 | 183 | 5 | Air-to-Air | 68-70 | 54-56 |
| mark 44 | ||||||||
| 5030T | Non-Emissions Certified | 1500 | 3.0 | 183 | 5 | Turbo | 40 | 32 |
| mark 45 | ||||||||
| 5030T | Tier 2 | 1800 | 3.0 | 183 | 5 | Turbo | 56 | 45 |
| mark 46 | ||||||||
| 6068H | Non-Emission Certified | 1500 | 6.8 | 415 | 6 | Air-to-Air | 175-183 | 140-147 |
| mark 47 | ||||||||
| 6068H | Non-Emission Certified | 1500 | 6.8 | 415 | 6 | Air-to-Air | 175-183 | 140-147 |
| mark 48 | ||||||||
| 6068H | Tier 1 | 1800 | 6.8 | 415 | 6 | Air-to-Air | 174-182 | 139-146 |
| mark 49 | ||||||||
| 6068H | Tier 1 | 1800 | 6.8 | 415 | 6 | Air-to-Air | 196-205 | 157-164 |
| mark 50 | ||||||||
| 6068H | Tier 1 | 1800 | 6.8 | 415 | 6 | Air-to-Air | 137-144 | 110-115 |
| mark 51 | ||||||||
| 6068H | Tier 2 | 1800 | 6.8 | 415 | 6 | Air-to-Air | 177-185 | 141-148 |
| mark 52 | ||||||||
| 6068H | Tier 2 | 1800 | 6.8 | 415 | 6 | Air-to-Air | 198-207 | 159-166 |
| mark 53 | ||||||||
| 6068H | Tier 2 | 1800 | 6.8 | 415 | 6 | Air-to-Air | 155-162 | 124-130 |
| mark 54 | ||||||||
| 6068H | EU Stage II | 1500 | 6.8 | 415 | 6 | Air-to-Air | 118-124 | 95-99 |
| mark 55 | ||||||||
| 6068H | EU Stage II | 1500 | 6.8 | 415 | 6 | Air-to-Air | 143-150 | 114-120 |
| mark 56 | ||||||||
| 6068H | Tier 3 | 1800 | 6.8 | 415 | 6 | Air-to-Air | 166-174 | 133-139 |
| mark 57 | ||||||||
| 6068H | Tier 3 | 1800 | 6.8 | 415 | 6 | Air-to-Air | 139-145 | 111-116 |
| mark 58 | ||||||||
| 6068H | Tier 2 | 1800 | 6.8 | 415 | 6 | Air-to-Air | 221-231 | 177-185 |
| mark 59 | ||||||||
| 6068H | Non-Emissions Certified | 1500 | 6.8 | 415 | 6 | Air-to-Air | 195-204 | 156-163 |
| mark 60 | ||||||||
| 6068H | EU Stage II | 1500 | 6.8 | 415 | 6 | Air-to-Air | 198-206 | 158-165 |
| mark 61 | ||||||||
| 6068H | Tier 2 | 1800 | 6.8 | 415 | 6 | Air-to-Air | 201-210 | 161-168 |
| mark 62 | ||||||||
| 6068H | EU Stage II | 1500 | 6.8 | 415 | 6 | Air-to-Air | 177-185 | 142-148 |
| mark 63 | ||||||||
| 6068H | Tier 3 | 1800 | 6.8 | 415 | 6 | Air-to-Air | 220-230 | 176-184 |
| mark 64 | ||||||||
| 6068H | Tier 3 | 1800 | 6.8 | 415 | 6 | Air-to-Air | 181-189 | 164-171 |
| mark 65 | ||||||||
| 6068T | Non-Emissions Certified | 1500 | 6.8 | 415 | 6 | Turbo | 100-105 | 80-84 |
| mark 66 | ||||||||
| 6068T | Tier 1 | 1800 | 6.8 | 415 | 6 | Turbo | 105-110 | 84-88 |
| mark 67 | ||||||||
| 6068T | Tier 1 | 1800 | 6.8 | 415 | 6 | Turbo | 115-120 | 92-96 |
| mark 68 | ||||||||
| 6068T | Non-Emissions Certified | 1500 | 6.8 | 415 | 6 | Turbo | 115-121 | 92-97 |
| mark 69 | ||||||||
| 6068T | Tier 1 | 1800 | 6.8 | 415 | 6 | Turbo | 116-121 | 93-97 |
| mark 70 | ||||||||
| 6068T | Tier 1 | 1800 | 6.8 | 415 | 6 | Turbo | 132-139 | 106-111 |
| mark 71 | ||||||||
| 6068T | Tier 2 | 1800 | 6.8 | 415 | 6 | Turbo | 116-122 | 93-97 |
| mark 72 | ||||||||
| 6081A | Tier 1 | 1800 | 8.1 | 494 | 6 | Aftercooled | 178-186 | 143-149 |
| mark 73 | ||||||||
| 6081A | Tier 1 | 1800 | 8.1 | 494 | 6 | Aftercooled | 213-223 | 171-178 |
| mark 74 | ||||||||
| 6081A | Tier 1 | 1800 | 8.1 | 494 | 6 | Aftercooled | 233-243 | 186-194 |
| mark 75 | ||||||||
| 6081A | Non-Emissions Certified | 1500 | 8.1 | 494 | 6 | Aftercooled | 202-212 | 162-169 |
| mark 76 | ||||||||
| 6081A | Non-Emissions Certified | 1500 | 8.1 | 494 | 6 | Aftercooled | 178-186 | 142-149 |
| mark 77 | ||||||||
| 6081A | Non-Emissions Certified | 1500 | 8.1 | 494 | 6 | Aftercooled | 150-157 | 120-126 |
| mark 78 | ||||||||
| 6081H | Tier 1 | 1800 | 8.1 | 494 | 6 | Air-to-Air | 232-242 | 185-194 |
| mark 79 | ||||||||
| 6081H | Non-Emissions Certified | 1500 | 8.1 | 494 | 6 | Air-to-Air | 244-255 | 195-204 |
| mark 80 | ||||||||
| 6081H | Non-Emissions Certified | 1500 | 8.1 | 494 | 6 | Air-to-Air | 192-201 | 154-161 |
| mark 81 | ||||||||
| 6081H | Tier 2 | 1800 | 8.1 | 494 | 6 | Air-to-Air | 226-236 | 181-189 |
| mark 82 | ||||||||
| 6081H | Tier 2 | 1800 | 8.1 | 494 | 6 | Air-to-Air | 254-266 | 203-212 |
| mark 83 | ||||||||
| 6081H | Tier 2 | 1800 | 8.1 | 494 | 6 | Air-to-Air | 283-295 | 226-236 |
| mark 84 | ||||||||
| 6081H | Tier 2 | 1800 | 8.1 | 494 | 6 | Air-to-Air | 311-325 | 249-260 |
| mark 85 | ||||||||
| 6081T | Tier 1 | 1800 | 8.1 | 494 | 6 | Turbo | 147-154 | 118-123 |
| mark 86 | ||||||||
| 6081T | Tier 1 | 1800 | 8.1 | 494 | 6 | Turbo | 176-184 | 141-147 |
| mark 87 | ||||||||
| 6081T | Non-Emissions Certified | 1500 | 8.1 | 494 | 6 | Turbo | 152-159 | 121-127 |
| mark 88 | ||||||||
| 6081T | Non-Emissions Certified | 1500 | 8.1 | 494 | 6 | Turbo | 125*-131* | 100*-105* |
| mark 89 | ||||||||
| 6090H | EU Stage II | 1500 | 9.0 | 549 | 6 | Air-to-Air | 292-302 | 234-242 |
| mark 90 | ||||||||
| 6090H | EU Stage II | 1500 | 9.0 | 549 | 6 | Air-to-Air | 243-251 | 195-201 |
| mark 91 | ||||||||
| 6090H | Tier 3 | 1800 | 9.0 | 549 | 6 | Air-to-Air | 303-316 | 242-253 |
| mark 92 | ||||||||
| 6090H | Tier 3 | 1800 | 9.0 | 549 | 6 | Air-to-Air | 276-288 | 221-231 |
| mark 93 | ||||||||
| 6090H | Tier 3 | 1800 | 9.0 | 549 | 6 | Air-to-Air | 248-259 | 199-207 |
| mark 94 | ||||||||
| 6090H | Tier 3 | 1800 | 9.0 | 549 | 6 | Air-to-Air | 220-230 | 176-184 |
| mark 95 | ||||||||
| 6090H | Tier 3 | 1800 | 9.0 | 549 | 6 | Air-to-Air | 302-315 | 241-252 |
| mark 96 | ||||||||
| 6090H | Tier 3 | 1800 | 9.0 | 549 | 6 | Air-to-Air | 274-286 | 219-229 |
| mark 97 | ||||||||
| 6090H | Tier 3 | 1800 | 9.0 | 549 | 6 | Air-to-Air | 247-258 | 197-206 |
| mark 98 | ||||||||
| 6090H | Tier 3 | 1800 | 9.0 | 549 | 6 | Air-to-Air | 218-228 | 175-183 |
| mark 99 | ||||||||
| 6125A | Tier 1 | 1800 | 12.5 | 763 | 6 | Aftercooled | 319-333 | 255-267 |
| mark 100 | ||||||||
| 6125A | Non-Emissions Certified | 1500 | 12.5 | 763 | 6 | Aftercooled | 266-279 | 213-223 |
| mark 101 | ||||||||
| 6125H | Tier 2 | 1800 | 12.5 | 763 | 6 | Air-to-Air | 319-333 | 255-267 |
| mark 102 | ||||||||
| 6125H | Tier 2 | 1800 | 12.5 | 763 | 6 | Air-to-Air | 348-363 | 278-291 |
| mark 103 | ||||||||
| 6125H | Tier 2 | 1800 | 12.5 | 763 | 6 | Air-to-Air | 406-424 | 325-339 |
| mark 104 | ||||||||
| 6125H | Tier 2 | 1800 | 12.5 | 763 | 6 | Air-to-Air | 406-424 | 325-339 |
| mark 105 | ||||||||
| 6125H | Non-Emissions Certified | 1500 | 12.5 | 763 | 6 | Air-to-Air | 288-302 | 231-241 |
| mark 106 | ||||||||
| 6125H | Non-Emissions Certified | 1500 | 12.5 | 763 | 6 | Air-to-Air | 337-352 | 269-281 |
| mark 107 | ||||||||
| 6125H | Non-Emissions Certified | 1500 | 12.5 | 763 | 6 | Air-to-Air | 370-388 | 296-310 |
| mark 108 | ||||||||
| 6135H | Tier 3 | 1800 | 13.5 | 824 | 6 | Air-to-Air | 455-465 | 364-372 |
| mark 109 | ||||||||
| 6135H | Tier 3 | 1800 | 13.5 | 824 | 6 | Air-to-Air | 388-405 | 310-324 |
| mark 110 | ||||||||
| 6135H | Tier 3 | 1800 | 13.5 | 824 | 6 | Air-to-Air | 330-345 | 264-276 |
| mark 111 | ||||||||
