| Search for an Engine | |||
| Model | Emission Level | Rated Speed | Displacement | No. of | Aspiration | Prime Engine Power | ||
|---|---|---|---|---|---|---|---|---|
| RPM | L | cu in | Cyl. | kW | hp | |||
| 4045D | Non-Emissions Certified | 1500 | 4.5 | 275 | 4 | Natural | 40 | 54 |
| mark 0 | ||||||||
| 4045D | Non-Emissions Certified | 1800 | 4.5 | 275 | 4 | Natural | 48 | 64 |
| mark 1 | ||||||||
| 4045D | Non-Emissions Certified | 1500 | 4.5 | 275 | 4 | Natural | 40 | 54 |
| mark 2 | ||||||||
| 4045D | Emissions Certified | 1800 | 4.5 | 275 | 4 | Natural | 45 | 60 |
| mark 3 | ||||||||
| 4045T | Non-Emissions Certified | 1500 | 4.5 | 275 | 4 | Turbo | 57 | 76 |
| mark 4 | ||||||||
| 4045T | Non-Emissions Certified | 1800 | 4.5 | 275 | 4 | Turbo | 71 | 95 |
| mark 5 | ||||||||
| 4045T | Non-Emissions Certified | 1500 | 4.5 | 275 | 4 | Turbo | 56 | 75 |
| mark 6 | ||||||||
| 4045T | Emissions Certified | 1800 | 4.5 | 275 | 4 | Turbo | 73 | 98 |
| mark 7 | ||||||||
| 6068A | Emissions Certified | 1500 | 6.8 | 415 | 6 | Aftercooled | 139 | 186 |
| mark 8 | ||||||||
| 6068A | Emissions Certified | 1800 | 6.8 | 415 | 6 | Aftercooled | 166 | 223 |
| mark 9 | ||||||||
| 6068S | Emissions Certified | 1500 | 6.8 | 415 | 6 | Seawater | 146 | 196 |
| mark 10 | ||||||||
| 6068S | Emissions Certified | 1800 | 6.8 | 415 | 6 | Seawater | 174 | 233 |
| mark 11 | ||||||||
| 6068T | Non-Emissions Certified | 1500 | 6.8 | 415 | 6 | Turbo | 89 | 119 |
| mark 12 | ||||||||
| 6068T | Non-Emissions Certified | 1800 | 6.8 | 415 | 6 | Turbo | 115 | 154 |
| mark 13 | ||||||||
| 6068T | Non-Emissions Certified | 1500 | 6.8 | 415 | 6 | Turbo | 89 | 119 |
| mark 14 | ||||||||
| 6068T | Emissions Certified | 1800 | 6.8 | 415 | 6 | Turbo | 110 | 148 |
| mark 15 | ||||||||
| 6081A | Emissions Certified | 1800 | 8.1 | 494 | 6 | Aftercooled | 195 | 261 |
| mark 16 | ||||||||
| 6081A | Non-Emissions Certified | 1500 | 8.1 | 494 | 6 | Aftercooled | 162 | 217 |
| mark 17 | ||||||||
| 6090S | Emissions Certified | 1500 | 9.0 | 549 | 6 | Seawater | 222 | 298 |
| mark 18 | ||||||||
| 6090S | Emissions Certified | 1800 | 9.0 | 549 | 6 | Seawater | 278 | 373 |
| mark 19 | ||||||||
| 6125A | Emissions Certified | 1800 | 12.5 | 763 | 6 | Aftercooled | 300 | 402 |
| mark 20 | ||||||||
| 6125S | Emissions Certified | 1800 | 12.5 | 763 | 6 | Seawater | 364 | 488 |
| mark 21 | ||||||||
| 6125S | Emissions Certified | 1500 | 12.5 | 763 | 6 | Seawater | 307 | 412 |
| mark 22 | ||||||||
| 6135S | Emissions Certified | 1500 | 13.5 | 824 | 6 | Seawater | 334 | 448 |
| mark 23 | ||||||||
| 6135S | Emissions Certified | 1800 | 13.5 | 824 | 6 | Seawater | 416 | 558 |
| mark 24 | ||||||||
