| Search for an Engine | |||
| Model | Emission Level | Rated Speed | Displacement | No. of | Aspiration | Rated Power | ||
|---|---|---|---|---|---|---|---|---|
| RPM | L | cu in | Cyl. | kW | hp | |||
| 4045D | Non-Emissions Certified | 2500 | 4.5 | 275 | 4 | Natural | 63 | 84 |
| mark 0 | ||||||||
| 4045D | Tier 2 | 2500 | 4.5 | 275 | 4 | Natural | 60 | 80 |
| mark 1 | ||||||||
| 4045T | Non-Emissions Certified | 2500 | 4.5 | 275 | 4 | Turbo | 101 | 135 |
| mark 2 | ||||||||
| 4045T | Non-Emissions Certified | 2600 | 4.5 | 275 | 4 | Turbo | 112 | 150 |
| mark 3 | ||||||||
| 4045T | Tier 2 | 2400 | 4.5 | 275 | 4 | Turbo | 80 | 107 |
| mark 4 | ||||||||
| 4045T | Tier 2 | 2500 | 4.5 | 275 | 4 | Turbo | 90 | 121 |
| mark 5 | ||||||||
| 4045T | Tier 2 | 2600 | 4.5 | 275 | 4 | Turbo | 101 | 135 |
| mark 6 | ||||||||
| 6068A | Tier 2 | 2300 | 6.8 | 415 | 6 | Aftercooled | 172 | 231 |
| mark 7 | ||||||||
| 6068A | Tier 2 | 2400 | 6.8 | 415 | 6 | Aftercooled | 198 | 266 |
| mark 8 | ||||||||
| 6068A | Tier 2 | 2500 | 6.8 | 415 | 6 | Aftercooled | 224 | 300 |
| mark 9 | ||||||||
| 6068A | Tier 2 | 2600 | 6.8 | 415 | 6 | Aftercooled | 246 | 330 |
| mark 10 | ||||||||
| 6068S | Tier 2 | 2400 | 6.8 | 415 | 6 | Seawater | 176 | 236 |
| mark 11 | ||||||||
| 6068S | Tier 2 | 2500 | 6.8 | 415 | 6 | Seawater | 199 | 267 |
| mark 12 | ||||||||
| 6068S | Tier 2 | 2600 | 6.8 | 415 | 6 | Seawater | 224 | 300 |
| mark 13 | ||||||||
| 6068S | Tier 2 | 2400 | 6.8 | 415 | 6 | Seawater | 186 | 249 |
| mark 14 | ||||||||
| 6068S | Tier 2 | 2500 | 6.8 | 415 | 6 | Seawater | 209 | 280 |
| mark 15 | ||||||||
| 6068S | Tier 2 | 2600 | 6.8 | 415 | 6 | Seawater | 239 | 321 |
| mark 16 | ||||||||
| 6068S | Tier 2 | 2700 | 6.8 | 415 | 6 | Seawater | 265 | 355 |
| mark 17 | ||||||||
| 6068S | Tier 2 | 2800 | 6.8 | 415 | 6 | Seawater | 298 | 400 |
| mark 18 | ||||||||
| 6068T | Non-Emissions Certified | 2600 | 6.8 | 415 | 6 | Turbo | 168 | 225 |
| mark 19 | ||||||||
| 6068T | Non-Emissions Certified | 2400 | 6.8 | 415 | 6 | Turbo | 130.5 | 175 |
| mark 20 | ||||||||
| 6068T | Tier 2 | 2400 | 6.8 | 415 | 6 | Turbo | 118 | 158 |
| mark 21 | ||||||||
| 6068T | Tier 2 | 2500 | 6.8 | 415 | 6 | Turbo | 133 | 178 |
| mark 22 | ||||||||
| 6068T | Tier 2 | 2600 | 6.8 | 415 | 6 | Turbo | 150 | 201 |
| mark 23 | ||||||||
| 6081A | Tier 2 | 2400 | 8.1 | 494 | 6 | Aftercooled | 280 | 375 |
| mark 24 | ||||||||
| 6081A | Tier 2 | 2300 | 8.1 | 494 | 6 | Aftercooled | 246 | 330 |
| mark 25 | ||||||||
| 6081A | Tier 2 | 2200 | 8.1 | 494 | 6 | Aftercooled | 224 | 300 |
| mark 26 | ||||||||
| 6081A | Tier 2 | 2100 | 8.1 | 494 | 6 | Aftercooled | 175 | 235 |
| mark 27 | ||||||||
| 6081A | Tier 2 | 2100 | 8.1 | 494 | 6 | Aftercooled | 175 | 235 |
| mark 28 | ||||||||
| 6081A | Tier 2 | 2200 | 8.1 | 494 | 6 | Aftercooled | 224 | 300 |
| mark 29 | ||||||||
| 6081A | Tier 2 | 2300 | 8.1 | 494 | 6 | Aftercooled | 246 | 330 |
| mark 30 | ||||||||
| 6081A | Tier 2 | 2400 | 8.1 | 494 | 6 | Aftercooled | 280 | 375 |
| mark 31 | ||||||||
| 6090S | Tier 2 | 2100 | 9.0 | 549 | 6 | Seawater | 242 | 325 |
| mark 32 | ||||||||
| 6090S | Tier 2 | 2200 | 9.0 | 549 | 6 | Seawater | 280 | 375 |
| mark 33 | ||||||||
| 6090S | Tier 2 | 2300 | 9.0 | 549 | 6 | Seawater | 317 | 425 |
| mark 34 | ||||||||
| 6090S | Tier 2 | 2400 | 9.0 | 549 | 6 | Seawater | 373 | 500 |
| mark 35 | ||||||||
| 6125A | Tier 2 | 1800 | 12.5 | 763 | 6 | Aftercooled | 254 | 341 |
| mark 36 | ||||||||
| 6125A | Tier 2 | 1900 | 12.5 | 763 | 6 | Aftercooled | 298 | 400 |
| mark 37 | ||||||||
| 6125A | Tier 2 | 2000 | 12.5 | 763 | 6 | Aftercooled | 339 | 455 |
| mark 38 | ||||||||
| 6125A | Tier 2 | 2100 | 12.5 | 763 | 6 | Aftercooled | 392 | 526 |
| mark 39 | ||||||||
| 6125S | Tier 2 | 1800 | 12.5 | 763 | 6 | Seawater | 283 | 380 |
| mark 40 | ||||||||
| 6125S | Tier 2 | 1900 | 12.5 | 763 | 6 | Seawater | 335 | 449 |
| mark 41 | ||||||||
| 6125S | Tier 2 | 2000 | 12.5 | 763 | 6 | Seawater | 392 | 526 |
| mark 42 | ||||||||
| 6125S | Tier 2 | 2100 | 12.5 | 763 | 6 | Seawater | 455 | 610 |
| mark 43 | ||||||||
| 6135S | Tier 2 | 1800 | 13.5 | 824 | 6 | Seawater | 306 | 410 |
| mark 44 | ||||||||
| 6135S | Tier 2 | 1900 | 13.5 | 824 | 6 | Seawater | 362 | 485 |
| mark 45 | ||||||||
| 6135S | Tier 2 | 2000 | 13.5 | 824 | 6 | Seawater | 421 | 565 |
| mark 46 | ||||||||
| 6135S | Tier 2 | 2100 | 13.5 | 824 | 6 | Seawater | 485 | 650 |
| mark 47 | ||||||||
| 6135S | Tier 2 | 2200 | 13.5 | 824 | 6 | Seawater | 559 | 750 |
| mark 48 | ||||||||
